The 119th edition of the Monte Carlos Masters returns as one of the premier stops on the ATP 1000 tournament in the 2026 ATP calendar, with the world’s best tennis stars competing in the principality.
Tennis fans across the world, including India, will be eagerly watching some of the best players in the world like, Carlos Alcaraz, Janik Sinner and Alexander Zverev.
The Sporting News brings you everything you need to know about the broadcast details of the Monte Carlo Masters 2026 and how to watch the tournament from India.
Add The Sporting News as a preferred news source
When is the Monte Carlo Masters?
The main draw of Monte Carlo Masters 2026 started on Sunday, April 5, with the final taking place on April 12 at the Monte Carlo Country Club. There is one rest day on April 8.
How to watch the Monte Carlo Masters in India: TV channel, live stream
- TV channel: N.A
- Online Live Stream: Fancode app/website
There is no live TV broadcast of the Monte Carlo Masters across the eight days in India, but fans can stream the matches on the Fancode app/website.
Monte Carlo Masters: Schedule
| Date | Round/Stage |
|---|---|
| Apr 4 – Apr 5 | Qualifying |
| April 5 – Apr 12 | Main Draw |
| Apr 12 | Doubles Final |
| Apr 12 | Singles Final |
Which Indian players are competing at Monte Carlo Masters?
There are no Indians in the singles draw at the Monte Carlos Masters 2026. Yuki Bhambri is competing in the doubles, along with Michael Venus of New Zealand.
Monte Carlo Masters: Prize Money
Monte Carlo Masters Singles Prize Money:
| Round | Prize money (Euros) | Prize Money (INR) |
|---|---|---|
| Champion | €974,370 | 10,45,42,593 |
| Finalist | €532,120 | 5,70,92,485 |
| Semi-finalist | €290,960 | 3,12,17,825 |
| Quarter-finalist | €158,700 | 1,70,27,319 |
| Third Round | €84,890 | 91,08,060 |
| Second Round | €45,520 | 48,83,954 |
| First Round | €25,220 | 27,05,916 |
Monte Carlo Masters Doubles Prize Money:
| Round | Prize money (Euros) | Prize Money (INR) |
|---|---|---|
| Champion | €298,950 | 3,20,75,092 |
| Finalist | €162,400 | 1,74,24,302 |
| Semi-finalist | €89,210 | 95,71,563 |
| Quarter-finalist | €49,220 | 52,80,936 |
| Second Round | €27,050 | 29,02,262 |
| First Round | €14,770 | 15,84,710 |
