The Madrid Masters 2026 is one of the most significant clay court tennis tournaments that precedes the French Open, holding ATP and WTA 1000 level events.
Although the likes of Carlos Alcaraz and Novak Djokovic have pulled out through injuries, the tournament features stars such as Jannik Sinner, Daniil Medvedev and Alexander Zverev. The women’s draw will be headlined by Iga Swiatek, Aryna Sabalenka and Coco Gauff.
The Sporting News brings you everything you need to know about the broadcast details of the Madrid Masters 2026 and how to watch the tournament from India.
Add The Sporting News as a preferred news source
When is the Madrid Masters?
The 2026 Madrid Open will be held on outdoor clay courts at the Park Manzanares in Madrid from April 21 to May 3.
It is the 24th ATP edition and 17th WTA edition, classified as an ATP 1000 and WTA 1000 event.
How to watch the Madrid Masters in India: TV channel, live stream
- TV channel: NA
- Live stream: FanCode app/website
There is no live TV broadcast of the Madrid Masters 2026 in India, but fans can stream the matches on the FanCode app/website.
Madrid Masters: Schedule
| Date | Round/Stage |
|---|---|
| April 21 | Women’s 1st round |
| April 22 | Women’s 1st round, Men’s 1st round |
| April 23 | Women’s 2nd round, Men’s 1st round |
| April 24 | Women’s 2nd round, Men’s 2nd round |
| April 25 | Women’s 3rd round, Men’s 2nd round |
| April 26 | Women’s 3rd round, Men’s 3rd round |
| April 27 | Women’s 4th round, Men’s 3rd round |
| April 28 | Women’s quarterfinal, Men’s 4th round |
| April 29 | Women’s quarterfinal, Men’s quarterfinal |
| April 30 | Women’s semifinal, Men’s quarterfinal |
| May 1 | Men’s semifinal |
| May 2 | Women’s final |
| May 3 | Men’s final |
Which Indian players are competing at Madrid Masters?
India’s Manas Dhamne received a wildcard entry, but exited in the first round of Madrid Masters 2026 qualifying, losing to Yibing Wu 6–1, 7–5.
Madrid Masters: Prize Money
Madrid Masters Singles Prize Money:
| Round | Prize money (Euros) | Prize Money (INR) |
|---|---|---|
| Champion | €1,007,165 | ₹9,06,44,850 |
| Finalist | €535,585 | ₹4,82,02,650 |
| Semi-finalist | €297,550 | ₹2,67,79,500 |
| Quarter-finalist | €169,375 | ₹1,52,43,750 |
| Round of 16 | €92,470 | ₹83,22,300 |
| Round of 32 | €54,110 | ₹48,69,900 |
| Round of 64 | €31,585 | ₹28,42,650 |
| First round | €21,285 | ₹19,15,650 |
Madrid Masters Doubles Prize Money:
| Round | Prize money (Euros) | Prize Money (INR) |
|---|---|---|
| Champion | €409,520 | ₹3,68,56,800 |
| Finalists | €216,800 | ₹1,95,12,000 |
| Semi-finalists | €116,430 | ₹1,04,78,700 |
| Quarter-finalists | €58,220 | ₹52,39,800 |
| Round of 16 | €31,220 | ₹28,09,800 |
| First round | €17,060 | ₹15,35,400 |
